Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,013 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21240446346 2026/03/26 22:02:50 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21240446345 2026/03/26 22:01:11 (1 mins ago) In-use 1 mins France Japan 111.105.x.x MS-SSTP In-use
VPN-21240446344 2026/03/26 22:00:31 (2 mins ago) 22:01:39 1 mins Singapore Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21240446343 2026/03/26 22:00:23 (2 mins ago) 22:01:12 0 mins Nigeria Korea Republic of 211.104.x.x OpenVPN 0.21 MB
VPN-21240446342 2026/03/26 22:00:03 (3 mins ago) 22:00:17 0 mins France Korea Republic of 211.104.x.x OpenVPN 1.09 MB
VPN-21240446341 2026/03/26 22:00:01 (3 mins ago) 22:01:21 1 mins Ghana Korea Republic of 211.104.x.x OpenVPN 1.40 MB
VPN-21240446340 2026/03/26 21:59:53 (3 mins ago) In-use 3 mins Reserved Thailand 184.22.x.x OpenVPN In-use
VPN-21240446339 2026/03/26 21:59:50 (3 mins ago) In-use 3 mins Yemen Thailand 184.22.x.x OpenVPN In-use
VPN-21240446338 2026/03/26 21:59:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446337 2026/03/26 21:59:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446336 2026/03/26 21:59:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446335 2026/03/26 21:59:37 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21240446334 2026/03/26 21:59:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21240446333 2026/03/26 21:59:35 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21240446332 2026/03/26 21:59:34 (3 mins ago) In-use 3 mins Ukraine Japan 203.135.x.x OpenVPN In-use
VPN-21240446331 2026/03/26 21:59:34 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21240446330 2026/03/26 21:59:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21240446329 2026/03/26 21:59:33 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21240446328 2026/03/26 21:59:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446327 2026/03/26 21:59:33 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21240446326 2026/03/26 21:59:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446325 2026/03/26 21:59:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446324 2026/03/26 21:59:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446323 2026/03/26 21:59:31 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21240446322 2026/03/26 21:59:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446321 2026/03/26 21:59:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446320 2026/03/26 21:59:30 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21240446319 2026/03/26 21:59:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21240446318 2026/03/26 21:59:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446317 2026/03/26 21:59:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446316 2026/03/26 21:59:30 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21240446315 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins Hong Kong Canada 70.69.x.x OpenVPN In-use
VPN-21240446314 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446313 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins Brazil Japan 153.169.x.x OpenVPN In-use
VPN-21240446312 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins United States Japan 126.219.x.x SoftEther VPN (TCP) In-use
VPN-21240446311 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446310 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446309 2026/03/26 21:59:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21240446308 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446307 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446306 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446305 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446304 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446303 2026/03/26 21:59:28 (3 mins ago) 21:59:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21240446302 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21240446301 2026/03/26 21:59:28 (3 mins ago) In-use 3 mins Nigeria Japan 126.219.x.x OpenVPN In-use
VPN-21240446300 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446299 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446298 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21240446297 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446296 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins United States Japan 118.238.x.x OpenVPN In-use
VPN-21240446295 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446294 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins Netherlands Canada 174.6.x.x OpenVPN In-use
VPN-21240446293 2026/03/26 21:59:27 (3 mins ago) In-use 3 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21240446292 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446291 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Viet Nam Japan 153.216.x.x OpenVPN In-use
VPN-21240446290 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446289 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21240446288 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21240446287 2026/03/26 21:59:26 (3 mins ago) 21:59:32 0 mins Japan Japan 60.137.x.x OpenVPN 1.29 MB
VPN-21240446286 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446285 2026/03/26 21:59:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446284 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446283 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446282 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446281 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 210.121.x.x OpenVPN In-use
VPN-21240446280 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446279 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446278 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21240446277 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21240446276 2026/03/26 21:59:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446275 2026/03/26 21:59:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446274 2026/03/26 21:59:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446273 2026/03/26 21:59:24 (3 mins ago) In-use 3 mins Ukraine Canada 174.6.x.x MS-SSTP In-use
VPN-21240446272 2026/03/26 21:59:24 (3 mins ago) 21:59:37 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21240446271 2026/03/26 21:59:24 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21240446270 2026/03/26 21:59:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446269 2026/03/26 21:59:24 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21240446268 2026/03/26 21:59:23 (3 mins ago) In-use 3 mins Viet Nam Japan 110.233.x.x OpenVPN In-use
VPN-21240446267 2026/03/26 21:59:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21240446266 2026/03/26 21:59:23 (3 mins ago) In-use 3 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21240446265 2026/03/26 21:59:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446264 2026/03/26 21:59:23 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21240446263 2026/03/26 21:59:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446262 2026/03/26 21:59:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21240446261 2026/03/26 21:59:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446260 2026/03/26 21:59:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446259 2026/03/26 21:59:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446258 2026/03/26 21:59:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446257 2026/03/26 21:59:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 182.165.x.x OpenVPN In-use
VPN-21240446256 2026/03/26 21:59:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21240446255 2026/03/26 21:59:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21240446254 2026/03/26 21:59:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446253 2026/03/26 21:59:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446252 2026/03/26 21:59:21 (3 mins ago) In-use 3 mins Russian Federation Japan 203.135.x.x SoftEther VPN (UDP) In-use
VPN-21240446251 2026/03/26 21:59:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446250 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Nigeria United States 68.8.x.x OpenVPN In-use
VPN-21240446249 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21240446248 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446247 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Tanzania United Republic of Viet Nam 42.118.x.x OpenVPN In-use
VPN-21240446246 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Indonesia Japan 111.238.x.x OpenVPN In-use
VPN-21240446245 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446244 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446243 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446242 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446241 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446240 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446239 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Germany Netherlands 91.198.x.x MS-SSTP In-use
VPN-21240446238 2026/03/26 21:59:20 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21240446237 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446236 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21240446235 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446234 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446233 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21240446232 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446231 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446230 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446229 2026/03/26 21:59:19 (3 mins ago) In-use 3 mins Egypt Japan 60.143.x.x OpenVPN In-use
VPN-21240446228 2026/03/26 21:59:18 (3 mins ago) In-use 3 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21240446227 2026/03/26 21:59:18 (3 mins ago) In-use 3 mins Nigeria Japan 106.179.x.x OpenVPN In-use
VPN-21240446226 2026/03/26 21:59:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446225 2026/03/26 21:59:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446224 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 58.76.x.x OpenVPN In-use
VPN-21240446223 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446222 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21240446221 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446220 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446219 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446218 2026/03/26 21:59:17 (3 mins ago) 21:59:34 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21240446217 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Nigeria United States 68.8.x.x OpenVPN In-use
VPN-21240446216 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Viet Nam Japan 114.159.x.x OpenVPN In-use
VPN-21240446215 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21240446214 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446213 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446212 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21240446211 2026/03/26 21:59:17 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21240446210 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446209 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446208 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21240446207 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins Indonesia Japan 60.137.x.x OpenVPN In-use
VPN-21240446206 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446205 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446204 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21240446203 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446202 2026/03/26 21:59:16 (3 mins ago) In-use 3 mins Argentina Korea Republic of 175.121.x.x OpenVPN In-use
VPN-21240446201 2026/03/26 21:59:15 (3 mins ago) 21:59:21 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21240446200 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21240446199 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446198 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446197 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446196 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21240446195 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446194 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446193 2026/03/26 21:59:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446192 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446191 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446190 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins Argentina Korea Republic of 175.121.x.x OpenVPN In-use
VPN-21240446189 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21240446188 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446187 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21240446186 2026/03/26 21:59:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446185 2026/03/26 21:59:14 (3 mins ago) 21:59:24 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21240446184 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446183 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446182 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446181 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446180 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Japan Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21240446179 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446178 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446177 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446176 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446175 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446174 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446173 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21240446172 2026/03/26 21:59:13 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446171 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446170 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Thailand Japan 210.174.x.x OpenVPN In-use
VPN-21240446169 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21240446168 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21240446167 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446166 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Yemen Viet Nam 1.52.x.x OpenVPN In-use
VPN-21240446165 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21240446164 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446163 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Nigeria Japan 131.147.x.x OpenVPN In-use
VPN-21240446162 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446161 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21240446160 2026/03/26 21:59:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21240446159 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446158 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446157 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446156 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446155 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446154 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446153 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21240446152 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446151 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446150 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21240446149 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21240446148 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446147 2026/03/26 21:59:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446146 2026/03/26 21:59:11 (3 mins ago) 21:59:31 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21240446145 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21240446144 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446143 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21240446142 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21240446141 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21240446140 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21240446139 2026/03/26 21:59:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
